Search results for 'bronze ext wall'
-
DW3560
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DW3560 | PAR20 | INCAND | 2 x 50 | 120 | NO |
DW3561 | S13-GU24 | FLUORESCENT | 2 x 13 | 120 | YES |
DW3563 | PAR20-LED | SMD LED | 2 x 7 | 120-277 | YES |
DW3560-RGBW | A23-LED | RGB LED | 2 x 12 | 85-265 | YES |
Specify Color Temperature When Ordering LED Fixture
When ordering PAR20-LED, please specify color temperature 30K or 60K
RGBW Lamp will need a remote (P-RMT-MR16-LED4W-MC) sold separately
Learn More
-
DW3570
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| S13-GU24 | FLUORESCENT | 13 | 120 | YES |
| GU24-LED | LED | 5 | 120 | YES |
5W LED Color Temperature: 3000K
Learn More
-
DW3575
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
| S13-GU24 | FLUORESCENT | 2 x 13 | 120 | YES |
| GU24-LED | LED | 2 x 5 | 120 | YES |
5W LED Color Temperature: 3000K
Learn More
-
DW3650
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DW3650 | HID | MH | 70 | 120 | YES |
DW3650-LED20 | G24-LED | LED | 20 | 120-277 | YES |
DW3651 | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
Specify Color Temperature When Ordering LED Fixture
LED Available in 30K or 50K
Learn More
-
DW3700
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DW3700 | HID | MH/DE | 2 x 70 | 120 | YES |
DW3750 | HID | MH/DE | 70 | 120 | YES |
Learn More
-
DW3755
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
DW3755 | PAR38 | INCAND | 2 x 90 | 120 | NO |
DW3755-LED18F | PAR38-LED | LED FLOOD | 2 x 18 | 120-277 | YES |
|
DW3755-LED18S | PAR38-LED | LED SPOT | 2 x 18 | 120-277 | YES |
DW3756 | PAR38 | INCAND | 90 | 120 | NO |
DW3756-LED18F | PAR38-LED | LED FLOOD | 18 | 120-277 | YES |
DW3756-LED18S | PAR38-LED | LED SPOT | 18 | 120-277 | YES |
Specify Color Temperature When Ordering LED Fixture
LED Available in 27K or 64K
Learn More
-
W2001
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
W2001 | PL13 | FLUORESCENT | 13 | 120 | YES |
W2001-LED5 | PL-LED | LED | 5 | 85-265 | YES |
W2002 | 2 x PL13 | FLUORESCENT | 2 x 13 | 120 | YES |
W2002-LED5 | 2 x PL-LED | LED | 2 x 5 | 85-265 | YES |
Specify Color Temperature When Ordering LED Fixture
LED Available in 30K or 45K
Learn More
-
W2003
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
W2003 | PL13 | FLUORESCENT | 13 | 120 | YES |
W2003-LED5 | PL-LED | LED | 5 | 85-265 | YES |
W2004 | 2 x PL13 | FLUORESCENT | 2 x 13 | 120 | YES |
W2004-LED5 | 2 x PL-LED | LED | 2 x 5 | 85-265 | YES |
Specify Color Temperature When Ordering LED Fixture
LED Available in 30K or 45K
Learn More
-
W2005
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
W2005 | S13-GU24 | FLUORESCENT | 13 | 120 | YES |
W2005-LED9 | GU24-LED | LED | 9 | 120 | YES |
W2007 | TUBULAR G24 2P | 100 LEDs | 12 | 120-277 | YES |
Specify Color Temperature When Ordering LED Fixture
LED Available in Warm or Cool White
Learn More
-
W2020
ITEM # | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
W2020 | A-TYPE | INCAND | 60 | 120 | NO |
W2020-LED9 | G24-LED | LED | 9 | 85-265 | NO |
Specify Color Temperature When Ordering LED Fixture Learn More