Search results for 'D500'
-
D500
Model Number | Illuminant Type | Base Type | Wattage (W) | Volatage (V) | Color Temp. | Lamp(s) Included |
---|
D500 | Incandescent | E26 | 60W (MAX) | 120V | N/A | No |
D500-L6-30K | LED | E26 | 6W | 120V | 30K | Yes |
D500-L6-60K | LED | E26 | 6W | 120V | 60K | Yes |
D500-L6-RGBW | LED | E26 | 6W | 86V-265V | RGBW | Yes |
D500-L9-27K | LED | GU24 | 9W | 120V | 27K | Yes |
D500-L9-40K | LED | GU24 | 9W | 120V | 40K | Yes |
D500-L12-30K | LED | G24 | 12W | 120V-277V | 30K | Yes |
D500-L12-50K | LED | G24 | 12W | 120V-277V | 50K | Yes |
D500-L20-30K | LED | G24 | 20W | 120V-277V | 30K | Yes |
D500-L20-50K | LED | G24 | 20W | 120V-277V | 50K | Yes |
D500-L25-AMB | LED | E26 | 25W | 100V-277V | Amber | Yes |
Learn More
-
D5000
ITEM # | TIERS | TOP DIA | BOTTOM DIA | LAMP TYPE | ILLUMINANT TYPE | WATTS | VOLTS | LAMPS INCL |
D5000 | 3 | 6" | 1/2" | A-TYPE | INCAND | 25 | 120 | NO |
D5000-LED4 | 3 | 6" | 1/2" | A19-LED | 72 LEDs | 4 | 120 | YES |
D5000-LED6 | 3 | 6" | 1/2" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5300 | 3 | 10" | 1/2" | A-TYPE | INCAND | 25 | 120 | NO |
D5300-LED4 | 3 | 10" | 1/2" | A19-LED | 72 LEDs | 4 | 120 | YES |
D5300-LED6 | 3 | 10" | 1/2" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5305 | 3 | 6" | 3" | A-TYPE | INCAND | 25 | 120 | NO |
D5305-LED4 | 3 | 6" | 3" | A19-LED | 72 LEDs | 4 | 120 | YES |
D5305-LED6 | 3 | 6" | 3" | A19-LED | FILAMENT LED | 6 | 120 | YES |
D5310 | 3 | 10" | 3" | A-TYPE | INCAND | 25 | 120 | NO |
D5310-LED4 | 3 | 10" | 3" | A19-LED | 72 LEDs | 4 | 120 | YES |
D5310-LED6 | 3 | 10" | 3" | A19-LED | FILAMENT LED | 6 | 120 | YES |
1/2" NPT or 3" Base (Not available in Bronze)
Riser Not Included
Available in 6" or 10" Top Cover
Specify Color Temperature When Ordering LED Fixture Learn More